ORIN~~ really like their shoes. so far like it most.
Ea~~ a made in Taiwan brand, really comfort to wear.. but really smelly after walking in the rain. Hate smelly shoes.
I am a very diligent person so after 3 years of wearing my last ORIN shoes, it is damage a lot already. I try to fix with this brand of shoes pad. I have to say that... Bubble Nara's shoes pad sucks. It looks fine at the beginning.. then after 2 days wear... the pad melt in the hot weather and make my feet super sticky.
My previous ORIN shoes is this one... I love her...
ORIN 經典實穿~織帶+皇冠鑽飾雙材質娃娃鞋-藍色
http://buy.yahoo.com.tw/gdsale/gdsale.asp?gdid=3474313&act=gdsearch
and the suck shoes pad i mentioned is from here:
《Bubble Nara 舒適鞋材。頂級真皮薄墊》就愛不穿襪~不影響尺寸超吸汗薄鞋墊
http://goods.ruten.com.tw/item/show?11080811993147
feels great at the first two days when i put it on but after walking under hot weathers... cant believe it melt....... stunning
Suggest some shoes brand that I like: Orin, Magy, UGG, Afa.
All are pretty comfortable and great brand of shoes.
About Afa, it is a ballroom specific hand made shoes store and it is a Taiwan Local shoes store so I am not sure whether you can find their store information online in English. Just feel free to ask me if you need their info.
Besides, I love UGG!!!!!!!!!! This is the best boots that I ever had to walk in the snow.
And, some brand of the shoes that I tried it before and will never like to try it again are as below:
Nine west, Eu.
The disadvantage for Nine West is that it is really not comfortable to wear. Their material used on the high heels are way too hard and uncomfortable for the feet. Only their design is good to accept but not useful at all. Not really comfortable for my feet, will not pick again..
And, for the Eu, it is really comfortable but the reason that I dislike it is that you can only wear it in nice weather places, it gave me stinky feet after I wore it to walk in the rain once. Only once! then later on this Eu shoes always smell stinky. So if your city doesn't rain often, maybe you can consider Eu shoes to wear. But Eu is not good for me at the present city, Taipei though.
Fed international is kinda in the middle level, its pretty cheap as an office shoes and the design is not bad for the job interview in Taiwan; but, if you want to wear Fed in USA, it is really not a comfortable shoes to stand for too long or walk for too far. Therefore, I pick another Brazil brand of shoes to replace my Fed when I went job interview in NYC, which is AEROSOLES. AEROSOLES is also a great office shoes, very comfortable and all made by leather. The style of AEROSOLES is so so but for office wearing purpose it is enough and pretty comfortable. It is great for long walking distance and its whole leather material shoes.
Friends suggest Native. gonna give it a try in the future and will update my commons for it.
System | 尺寸 | 系統 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
歐洲 | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | 歐洲 | ||
墨西哥 | 4.5 | 5 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | 墨西哥 | |||||||
日本 | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 日本 | M |
W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | 日本 | W | |
英國 | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | 英國 | M |
W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | 英國 | W | |
澳大利亞 | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | 澳大利亞 | M |
W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | 澳大利亞 | W | |
美國和加拿大 | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 1 | 美國和加拿大 | M |
W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | 美國和加拿大 | W | |
俄羅斯及烏克蘭 | W | 33½ | 34 | 35 | 36 | 37 | 38 | 39 | 俄羅斯及烏克蘭 | W | |||||||||
韓國(毫米) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | 韓國 | ||
英寸 | 9 | 9 1/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | 英寸 | ||
厘米 | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 厘米 | ||
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint |
沒有留言:
張貼留言